Sizing Guide
To help you find your perfect fit, we’ve created this easy-to-follow guide. Whether you're summoning a new hoodie or enchanting a tee, getting the right size means more comfort and confidence.
How to Measure Yourself
For the most accurate fit, take a soft measuring tape (or use a string + ruler) and measure while wearing something fitted. Compare your measurements to the sizing charts below.
Key Measurements:
- Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
- Measure from the top of your shoulder down to where you want the garment to end.
- For hoodies: From the center back of your neck to the wrist

Hoodies Size Chart
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Hoodie Size Chart (in inches)
Size | Length (in) | Width (in) | Sleeve Length (in) |
---|---|---|---|
S | 27.0 | 20.0 | 33.5 |
M | 28.0 | 22.0 | 34.5 |
L | 29.0 | 24.0 | 35.5 |
XL | 30.0 | 26.0 | 36.5 |
2XL | 31.0 | 28.0 | 37.5 |
3XL | 32.0 | 30.0 | 38.5 |
4XL | 33.0 | 32.0 | 39.5 |
5XL | 34.0 | 34.0 | 40.5 |
Hoodie Size Chart (in cm)
Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.6 | 50.8 | 85.0 |
M | 71.0 | 56.0 | 87.6 |
L | 73.7 | 61.0 | 90.2 |
XL | 76.2 | 66.0 | 92.7 |
2XL | 78.7 | 71.0 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103.0 |
T-Shirt Size Chart
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
T-Shirt Sizing Guide (INCHES)
Size Label | Length (in) | Width (in) | Sleeve Length (in) |
---|---|---|---|
S | 27 ⅛ | 19 ½ | 8 ⅞ |
M | 28 ¾ | 21 | 9 ½ |
L | 29 ½ | 22 ¼ | 9 ⅝ |
XL | 30 ¼ | 23 ⅜ | 9 ⅞ |
2XL | 31 ⅛ | 25 | 10 |
3XL | 31 ⅞ | 26 ⅝ | 10 ¼ |
4XL | 32 ⅝ | 28 ½ | 10 ¼ |
5XL | 33 ⅛ | 30 ½ | 10 ¼ |
T-Shirt Sizing Guide (CM)
Size Label | Length (cm) | Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
3XL | 81 | 67.5 | 26 |
4XL | 83 | 72.5 | 26 |
5XL | 84 | 77.5 | 26 |
Sweatpants Size Chart
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Sweatpants Sizing Guide
Size | Length (cm) | Width (cm) | Sleeve (cm) |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
3XL | 81 | 67.5 | 26 |
4XL | 83 | 72.5 | 26 |
5XL | 84 | 77.5 | 26 |
Sweatpants sizing guide
Size | Length | Width | Sleeve |
---|---|---|---|
S | 27 ⅛″ | 19 ⅜″ | 8 ⅞″ |
M | 28 ¾″ | 21″ | 9 ½″ |
L | 29 ½″ | 22 ¼″ | 9 ⅝″ |
XL | 30 ¼″ | 23 ⅜″ | 9 ¾″ |
2XL | 31 ⅛″ | 25″ | 10″ |
3XL | 31 ⅞″ | 26 ½″ | 10 ¼″ |
4XL | 32 ¾″ | 28 ½″ | 10 ¼″ |
5XL | 33 ⅛″ | 30 ½″ | 10 ¼″ |
Tips for a Magical Fit
If you’re between sizes, we suggest sizing up for a comfier, relaxed look — especially with hoodies.
Prefer a snugger fit? Stick to your exact chest measurement.